Description
Feature | Specification |
---|---|
Battery Capacity | 5.12 kWh (single); expandable to ~15.36 kWh |
AC Output | 5000 W continuous (pure sine wave) |
AC Input Charging | 2000 W wall; up to 5000 W grid |
Solar Input | Up to 7000 W (some sources list up to 10 kW) |
UPS Switching Time | < 20 ms |
Battery Cycle Life | 6000+ cycles (to 80%) |
IP Rating & Noise | IP65, fanless (quiet) |
Weight | ~90 kg |
Dimensions | 721 × 408 × 809 mm |
Portability | On wheels |
MPPT Controller | Yes |
Monitoring | App/web control |
Reviews
There are no reviews yet.