Description
SPECIFICATIONS
ENGINE
Engine Type | 998cc, liquid-cooled inline 4 cylinder DOHC; 4-valves per cylinder |
Bore x Stroke | 79.0mm x 50.9mm |
Compression Ratio | 13.0:1 |
Fuel Delivery | Fuel injection with YCC-T and YCC-I |
Transmission | 6-speed; wet multiplate assist and slipper clutch |
Final Drive | Chain |
Fuel Capacity | 4.5 gal |
CHASSIS
Suspension/Front | 43mm Öhlins® Electronic Racing Suspension NPX fork, fully adjustable; 4.7-in travel |
Suspension/Rear | Öhlins® Electronic Racing Suspension single shock, fully adjustable; 4.7-in travel |
Brakes/Front | Dual 320mm hydraulic disc; Brake Control System and ABS |
Brakes/Rear | 220mm hydraulic disc; Brake Control System and ABS |
Tires/Front | 120/70ZR17 Bridgestone® BATTLAX RACING STREET RS11F |
Tires/Rear | 200/55ZR17 Bridgestone® BATTLAX RACING STREET RS11R |
DIMENSIONS
LxWxH | 80.9 in x 27.2 in x 45.9 in |
Seat Height | 33.9 in |
Wheelbase | 55.3 in |
Rake (Caster Angle) | 24.0° |
Trail | 4.0 in |
Max. Ground Clearance | 5.1 in |
Fuel Capacity | 4.5 gal |
Fuel Economy** | 33 mpg |
Wet Weight*** | 452 lb |
Reviews
There are no reviews yet.